
| Username | chribonn |
| Activity | Rambling |
| Route | Ramber's Walk: 2009-10-18: Central Highlands (Siggiewi) |
| Start time | 18.10.09 09:35 |
| Duration | 2 h 19 min 35 s |
| Distance | 11.18 km |
| Speed (average) | 4.8 km/h |
| Speed (max) | 17.2 km/h |
| Pace (average) | 12 min 29 s / km |
| Pace (max) | 3 min 29 s / km |
| Altitude (min) | 125 m |
| Altitude (max) | 263.5 m |
| Step count | 0 |
| Heart rate (manual) |
Go to Nokia Sports Tracker Website for a dynamic map view of this walk.

Ramber's Walk: 2009-10-18: Central Highlands (Siggiewi) by Alan C. Bonnici is licensed under a Creative Commons Attribution-No Derivative Works 3.0 Unported License.
Based on a work at www.alanbonnici.com.