
| Username | chribonn |
| Activity | Rambling |
| Route | Ramber's Walk: 2009-10-25: Qammieh |
| Start time | 25.10.09 09:03 |
| Duration | 2 h 6 min 37 s |
| Distance | 8.31 km |
| Speed (average) | 3.9 km/h |
| Speed (max) | 18.9 km/h |
| Pace (average) | 15 min 15 s / km |
| Pace (max) | 3 min 11 s / km |
| Altitude (min) | 45 m |
| Altitude (max) | 168 m |
| Step count | 0 |
| Heart rate (manual) |
Go to Nokia Sports Tracker Website for a dynamic map view of this walk.

Ramber's Walk: 2009-10-25: Qammieh by Alan C. Bonnici is licensed under a Creative Commons Attribution-No Derivative Works 3.0 Unported License.
Based on a work at www.alanbonnici.com.