
| Username | chribonn |
| Activity | Rambling |
| Route | Rambler's Walk: 2009-12-06 Clapham Junction |
| Start time | 06.12.09 09:36 |
| Duration | 1 h 40 min 21 s |
| Distance | 6.56 km |
| Speed (average) | 3.9 km/h |
| Speed (max) | 18.3 km/h |
| Pace (average) | 15 min 17 s / km |
| Pace (max) | 3 min 16 s / km |
| Altitude (min) | 216.5 m |
| Altitude (max) | 295.5 m |
Go to Nokia Sports Tracker Website for a dynamic map view of this walk.

Ramber's Walk: 2009-12-06: Clapham Junction by Alan C. Bonnici is licensed under a Creative Commons Attribution-No Derivative Works 3.0 Unported License.
Based on a work at www.alanbonnici.com.