
| Username | chribonn |
| Activity | Rambling |
| Start time | 07.02.10 09:07 |
| Duration | 3 h 13 min 1 s |
| Distance | 7.13 km |
| Speed (average) | 2.2 km/h |
| Speed (max) | 31.7 km/h |
| Pace (average) | 27 min 5 s / km |
| Pace (max) | 1 min 54 s / km |
| Altitude (min) | 30.5 m |
| Altitude (max) | 129 m |
Go to Nokia Sports Tracker Website for a dynamic map view of this walk.

Ramber's Walk: 2010-02-07: Xemxija, Mistra and the Underground Flour Mill (Historical) by Alan C. Bonnici is licensed under a Creative Commons Attribution-No Derivative Works 3.0 Unported License.
Based on a work at www.alanbonnici.com.