
| Username | chribonn |
| Activity | Rambling |
| Start time | 16.05.10 08:03 |
| Duration | 5 h 33 min 43 s |
| Distance | 20.09 km |
| Speed (average) | 3.6 km/h |
| Speed (max) | 22.6 km/h |
| Pace (average) | 16 min 37 s / km |
| Pace (max) | 2 min 39 s / km |
| Altitude (min) | 21.5 m |
| Altitude (max) | 181.5 m |

Rambler's Walk: 2010-05-16: Mosta - Mellieha by Alan C. Bonnici is licensed under a Creative Commons Attribution-No Derivative Works 3.0 Unported License.
Based on a work at www.alanbonnici.com.