
| Username | chribonn |
| Activity | Rambling |
| Start time | 23.05.10 09:31 |
| Duration | 3 h 35 min 47 s |
| Distance | 17.62 km |
| Speed (average) | 4.9 km/h |
| Speed (max) | 19 km/h |
| Pace (average) | 12 min 15 s / km |
| Pace (max) | 3 min 9 s / km |
| Altitude (min) | 33.5 m |
| Altitude (max) | 194.5 m |

Rambler's Walk: 2010-05-23: Siggiewi / Ghar Lapsi area by Alan C. Bonnici is licensed under a Creative Commons Attribution-No Derivative Works 3.0 Unported License.
Based on a work at www.alanbonnici.com.